The images and content have been sourced globally and may differ from your local specifications.
Designed for urban agility on the weekdays and activity on the weekends. The Yaris Cross combines the small, stylish, city compact of the Yaris that the world knows and loves, with its sportier larger cousin, the Corolla Cross. Becoming a compact SUV, it’s small enough for easy handling in narrow streets, but also spacious for the family and groceries. Zip around today with great fuel efficiency, thoughtful practicality, and elegant flair.

The bold design drives an elevated look with its sharp lines, powerful proportions, and sporty interior

Passengers enjoy ample headroom and legroom along with reclining seats. Long trips are more enjoyable in the roomy and quiet cabin.

The large touchscreen display is compatible with CarPlay and 6-speakers. Enjoy seamless access to a range of entertainment and smartphone functions.

Powering the Yaris Cross is an engine that produces a power of 78 kW @ 6000 RPM and torque of 138 N.m. @ 4200 RPM. Paired with Dual VVT-i technology, an owner of the Yaris Cross will see improved engine performance, fuel efficiency, and reduced emissions.

The CVT delivers a responsive drive with smooth shifting and greater fuel efficiency.

Enjoy better handling and ride comfort. The newly developed platform is lighter and more rigid, with an optimised suspension for improved responsiveness.

VSC helps to prevent skidding and assists with stabilising your vehicle when cornering or making sudden turns.

Driver and front passenger airbags come standard, while side airbags and curtain shield airbags are available for additional protection.

Safety feature that prevents wheels from locking up during braking, allowing for the driver to have full control of the car during harsh braking scenarios.
| Model Code | NGC200R-DHXHKF | NGC200R-DHXHKF |
| Variant Name | Yaris Cross S High Grade | Yaris Cross G Medium Grade |
| Body Type | B-SUV | B-SUV |
| Seating Capacity | 5 | 5 |
| Drive Type | Front-wheel Drive (2WD) | Front-wheel Drive (2WD) |
| Engine Model | 2NR-VE | 2NR-VE |
| Type | 4-Cylinder, In-Line, 16-Valve DOHC with Dual-VVT-I, Petrol Engine | 4-Cylinder, In-Line, 16-Valve DOHC with Dual-VVT-I, Petrol Engine |
| Displacement | 1,496 cc | 1,496 cc |
| Bore x Stroke | 72.5 x 90.6 mm | 72.5 x 90.6 mm |
| Compression Ratio | 11.5 | 11.5 |
| Max Power | 78 kW / 6000 RPM | 78 kW / 6000 RPM |
| Max Torque | 138 Nm / 4200 RPM | 138 Nm / 4200 RPM |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
| Emission Standard | Euro 4 | Euro 4 |
| Transmission Type | Automatic (D88C CVT) | Automatic (D88C CVT) |
| Gear Ratio 1st | 2.800 to 0.425 | 2.800 to 0.425 |
| Gear Ratio 2nd | - | - |
| Gear Ratio 3rd | - | - |
| Gear Ratio 4th | - | - |
| Gear Ratio 5th | - | - |
| Gear Ratio Reverse | 4.784 to 2.145 | 4.784 to 2.145 |
| Final Drive Ratio | 5.105 | 5.105 |
| Drive System | Front-Wheel Drive (2WD) | Front-Wheel Drive (2WD) |
| Transfer Case | Not Applicable | Not Applicable |
| Suspension (Front) | MacPherson Strut with Stabiliser | MacPherson Strut with Stabiliser |
| Suspension (Rear) | Torsion Beam with Stabiliser | Torsion Beam with Stabiliser |
| Steering | Rack & Pinion (Tilt & Telescopic Adjust) with Electronic Power Steering | Rack & Pinion (Tilt & Telescopic Adjust) with Electronic Power Steering |
| Brakes (Front) | Ventilated Disc Brake | Ventilated Disc Brake |
| Brakes (Rear) | Solid Disc Brake with Floating Caliper 1-Cylinder | Solid Disc Brake with Floating Caliper 1-Cylinder |
| Tyres | 215/55 R18 (18") | 215/55 R18 (18") |
| Wheels | Aluminium Alloy | Aluminium Alloy |
| Length | 4,310 mm | 4,310 mm |
| Width | 1,770 mm | 1,770 mm |
| Height | 1,655 mm | 1,655 mm |
| Wheelbase | 2,620 mm | 2,620 mm |
| Tread (Front) | 1,525 mm | 1,525 mm |
| Front (Rear) | 1,520 mm | 1,520 mm |
| Ground Clearance | 210 mm | 210 mm |
| Curb Weight | 1,165 kg | 1,150 kg |
| Cargo Deck | 390 L | 390 L |
| Fuel Tank Capacity | 42 L | 42 L |
| Turning Radius | 5.2 meters | 5.2 meters |
| Headlamps | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lamps | LED (Front) | LED (Front) |
| Rear Combination Lamps | LED | LED |
| Side Mirrors | Power Adjustable and Auto Retractable, LED Turn Signal with Welcome Light | Power Adjustable, Power Auto Retractable, LED Turn Signal |
| Wheels | 18" Aluminium Alloy | 18" Aluminium Alloy |
| Others | Roof Rail, Front Under Protector, Rear Spoiler, Power Operated Kick Sensor Back Door, Mud Guards, Air Spats,Tow Hooks (Front & Rear) | Roof Rail, Front Under Protector, Rear Spoiler, Mud Guards, Air Spats, Tow Hooks (Front & Rear) |
| Seat Material | Synthetic Leather | Fabric |
| Seat Adjustment (Driver) | Manual (6-way) | Manual (6-way) |
| Seat Adjustment (Passenger) | Manual (4-way) | Manual (4-way) |
| Infotainment | 10.1" Touchscreen with Apple CarPlay and Android Auto (6-speakers) | 10.1" Touchscreen with Apple CarPlay and Android Auto (6-speakers) |
| Air Conditioning | Automatic Air Conditioner (Front) | Manual Air Conditioner |
| Steering Wheel | Leather with Audio, Bluetooth, Multi-information Display, Drive Mode, Panoramic View Monitor | Urethane with Audio, Bluetooth, Multi-information Display |
| Instrument Cluster | 7" Digital TFT | 7" Digital TFT |
| Power Windows | All Powered, Driver Automatic with Jam Protection | All Powered, Driver Automatic with Jam Protection |
| Others | Synthetic Leather Fabric Manual (6-way) Manual (6-way) Manual (4-way) Manual (4-way) 10.1" Touchscreen with Apple CarPlay and Android Auto (6-speakers) 10.1" Touchscreen with Apple CarPlay and Android Auto (6-speakers) Automatic Air Conditioner (Front) Manual Air Conditioner Leather with Audio, Bluetooth, Multi-information Display, Drive Mode, Panoramic View Monitor Urethane with Audio, Bluetooth, Multi-information Display 7" Digital TFT 7" Digital TFT All Powered, Driver Automatic with Jam Protection All Powered, Driver Automatic with Jam Protection Cup Holders (5), USB-C Port (2), Audio Jack (USB: 1, USB-C: 1), Floor Mat (Fabric) Cup Holders (5), USB-C Port (2), Audio Jack (USB: 1, USB-C: 1), Floor Mat (Fabric) | Synthetic Leather Fabric Manual (6-way) Manual (6-way) Manual (4-way) Manual (4-way) 10.1" Touchscreen with Apple CarPlay and Android Auto (6-speakers) 10.1" Touchscreen with Apple CarPlay and Android Auto (6-speakers) Automatic Air Conditioner (Front) Manual Air Conditioner Leather with Audio, Bluetooth, Multi-information Display, Drive Mode, Panoramic View Monitor Urethane with Audio, Bluetooth, Multi-information Display 7" Digital TFT 7" Digital TFT All Powered, Driver Automatic with Jam Protection All Powered, Driver Automatic with Jam Protection Cup Holders (5), USB-C Port (2), Audio Jack (USB: 1, USB-C: 1), Floor Mat (Fabric) Cup Holders (5), USB-C Port (2), Audio Jack (USB: 1, USB-C: 1), Floor Mat (Fabric) |
| Anti-Lock Brake System | Yes (with Brake Assist) | Yes (with Brake Assist) |
| Air Bags | Yes (Driver, Passenger, Side, Curtain) | Yes (Driver, Passenger, Side, Curtain) |
| Anti-Theft System | Alarm and Immobiliser | Alarm and Immobiliser |
| Cruise Control | No | No |
| Hill Starting System | No | No |
| Integrated Sport Driving | 3-Mode Dial (Eco, Normal, Power) | No |
| Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Parking Support Alert / Brake | Yes (with Obstacle Detection and Alert) | Yes (with Obstacle Detection and Alert) |
| Peripheral Monitor Camera | Panorama View (360 Degrees) | Back Camera |
| Power Door Lock | Yes (with Speed Response) | Yes (with Speed Response) |
| Safety Rating | ASEAN 5-Star | ASEAN 5-Star |
| Smart Key System | Yes (Push Start, Key Fob with Buzzer and Hazard Blink) | Yes (Push Start, Key Fob with Buzzer and Hazard Blink) |
| Spare Tyre | Yes (195/65 R16 16") | Yes (195/65 R16 16") |
| Stop Hold Function | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Warranty | 1 | 1 |
| Country of Manufacture | Indonesia | Indonesia |
| Country Specification | Timor-Leste | Timor-Leste |
Get the latest updates and exclusive content on the Yaris Cross.