The images and content have been sourced globally and may differ from your local specifications.

With practicality in mind, the Land Cruiser 250 Prado adopts the timeless silhouette of the Land Cruiser J40 with inspiration from the classic 70 series. Not only visually practical, but due to new part composition design, means typical vulnerabilities, such as lights, are well protected when off-roading.

Meticulously designed and precision engineered, this dynamic spoke pattern in sleek gloss black makes a bold statement. Emphasising strength, ruggedness, and elegance.

The headlamp features a 3-bulb reflector construction, reducing power consumption and providing excellent road visibility, crucial for night-time driving.

Boasting 2,755 cc across an in-line 4-cylinder with a variable nozzle turbo, this engine produces 150 kilowatts (204 horsepower) and 500 Newton meters of torque through an 8-speed automatic transmission.

EPS puts the driver in effortless control when steering, and removes parts and fluids prone to wear and tear in traditional hydraulic steering systems. EPS will measure the driver’s steering force, and add suitable assisting torque to reduce steering effort, without any loss of feedback to the driver.

Equipped with a full-time 4WD system, with a high-and-low transfer case, provides a high level of rough-road capability with high traction performance during off-road driving, and faithful stability during on-road driving.

Vehicle Stability Control helps to prevent skidding and assists with stabilising your vehicle when cornering or making sudden turns.

Downhill Assist Control is a feature that helps the vehicle maintain a slow and controlled speed when descending a slope; achieved by applying the brakes at the wheels if excessive speed is gained on a decline.

The radar sensor, ultrasonic sensor, and camera detects and warns the driver of collisions with objects to the front and rear of the vehicle, including moving vehicles and pedestrians. Drive torque suppression is activated and the brake is applied automatically to prevent collisions.
| Model Code | GDJ250R-GNTRY |
| Variant Name | LC250 Prado |
| Body Type | SUV |
| Seating Capacity | 7 |
| Drive Type | 4x4 Full Time |
| Engine Model | 1GD-FTV |
| Type | 4-Cylinders, In-Line, 16-Valve DOHC, Chain Drive, Turbocharged Diesel Engine |
| Displacement | 2,755 cc |
| Bore x Stroke | 92.0 x 103.6 mm |
| Compression Ratio | 15.6 |
| Max Power | 150 kW / 3000RPM - 3400RPM |
| Max Torque | 500 Nm / 1600 RPM - 2800 RPM |
| Fuel System | Common-rail Direct Injection Diesel |
| Emission Standard | Euro 0 |
| Transmission Type | AL80F Automatic |
| Gear Ratio 1st | 4.4131 |
| Gear Ratio 2nd | 2.8083 |
| Gear Ratio 3rd | 1.95 |
| Gear Ratio 4th | 1.5111 |
| Gear Ratio 5th | 1.2743 |
| Gear Ratio 6th | 1 |
| Gear Ratio 7th | 0.793 |
| Gear Ratio 8th | 0.651 |
| Gear Ratio Reverse | 3.645 |
| Final Drive Ratio | 3.583 |
| Drive System | Full-Time 4WD |
| Transfer Case | 4H / 4L |
| Suspension (Front) | Double Wishbone |
| Suspension (Rear) | Four Link with Coil Spring |
| Steering | Rack & Pinion (Tilt & Telescopic Adjust) with Electric Power Steering |
| Brakes (Front) | Ventilated Disc Brake with Fixed Caliper 4-Cylinder |
| Brakes (Rear) | Ventilated Disc Brake with Floating Caliper 1-Cylinder |
| Tyres | Dunlop 265/65 R18 (18") |
| Wheels | Alloy |
| Length | 4,925 mm |
| Width | 1,980 mm |
| Height | 1,925 mm |
| Wheelbase | 2,850 mm |
| Tread (Front) | 1,664 mm |
| Tread (Rear) | 1,668 mm |
| Ground Clearance | 205.3 mm |
| Curb Weight | 2,285 (min. options) - 2,420 (max. options) kg |
| Gross Vehicle Weight | 3,000 kg |
| Cargo Deck (Length) | 258 (min.) - 1012 (max.) mm |
| Cargo Deck (Width) | 1096 (min.) - 1383 (max.) mm |
| Fuel Tank Capacity | 80 L |
| Turning Radius | 5.8 meters |
| Headlamps | LED |
| Daytime Running Lights | LED |
| Fog Lamps | LED |
| Rear Combination Lamps | LED |
| Side Mirrors | Power Adjustable, Power Fold, with Turn Signal |
| Wheels | 18" Alloy |
| Others | Roof Rail (Brigde), Rear Spoiler, Sidestep, Mud Guards |
| Seat Material | Fabric |
| Seat Adjustment (Driver) | Manual 6-Way |
| Seat Adjustment (Passenger) | Manual 4-Way |
| Seat Rear (Second Row) | 6:4 Split with Tumble |
| Seat Rear (Second Row) | 5:5 Split with Folding |
| Infotainment | 8" Touchscreen with 6-Speaker Audio System |
| Air Conditioning | Automatic / 2 Zone |
| Steering Wheel | Leather with Audio, Telephone, Voice Recognition, and Cruise Control |
| Instrument Cluster | 7" Digital TFT |
| Power Windows | All Powered and Auto with Jam Protection |
| Others | Accessory Socket 12V (Fr: 1, Rr2: 1), Cup Holder (Fr: 4, Rr:4, Rr2: 4), USB Charger (Fr: 2, Rr: 2, Rr2: 2) |
| Air Bags | Driver, Passenger |
| Anti-Theft System | Engine Immobiliser |
| Crawl | Yes |
| Cruise Control | Yes |
| Downhill Assist Control | Yes |
| Integrated Sport Driving | 3 Mode Dial (Normal, ECO, Sport) |
| Parking Brake | Electronic Parking Brake |
| Parking Support Alert / Brake | Yes (with Obstacle Detection and Alert) |
| Peripheral Monitor Camera | Back Monitor |
| Power Door Lock | Yes (Driver-side Linked Switch) |
| Smart Key System | Yes (Push Start, Keyless Entry 2-door and Back) |
| Spare Tyre | Yes (Under Floor) |
| Vehicle Stability Control | Yes (Traction Control) |
| Warranty | 1 Year |
| Country of Manufacture | Japan |
| Country Specification | Timor-Leste |
Get the latest updates and exclusive content on the Land Cruiser 250 Prado.