The images and content have been sourced globally and may differ from your local specifications.
The Toyota Rush is that car for the family and friends to hop into for that trip to the districts and to get the kids from school and home; versatile and with purpose, the Rush is a valuable people mover for light off-road and urban lifestyles.
Light and responsive on the steering, the Rush makes for an agile driving style in the city and out in the country. Featuring 220mm, a 31-degree approach and 26.5-degree departure angles, the Rush is at home in Timorese roads.

Never lose sight of your path with the stylish led smoke headlights and front fog lights.

Stylish, sharp-looking alloy wheels exude toughness.

Bright, long-lasting rear LED lights add to the vehicle’s bold looks.
The engine delivers remarkable performance with optimised combustion chambers and low-friction moving parts. This contributes to improved power and fuel efficiency.


This multipurpose SUV is equipped with a 4-speed automatic transmission for a seamless, relaxing drive.

The ground clearance of 220 mm lets you easily drive over speed bumps and potholes, and it is perfect for off-road adventures.

Airbags are positioned at the front, at the driver’s knee and at the sides of the cockpit. Side curtain airbags are also included, enhancing protection for all passengers in the event of a collision.

HAC helps you drive off safely and easily while stationary on steep inclines by holding your vehicle in place as you move your foot from the brake pedal to the accelerator.

VSC helps to prevent skidding and assists with stabilising your vehicle when cornering or making sudden turns.
| Model Code | F800RE-GMGF | F800RE-GQGF |
| Variant Name | Rush S Manual Transmission | Rush S Manual Transmission |
| Body Type | B-SUV | B-SUV |
| Seating Capacity | 7 | 7 |
| Drive Type | Rear Wheel Drive (2WD) | Rear Wheel Drive (2WD) |
| Engine Model | 2NR | 2NR |
| Type | 4-Cylinders, In-Line, DOHC with VVT, Petrol Engine | 4-Cylinders, In-Line, DOHC with VVT, Petrol Engine |
| Displacement | 1,496 cc | 1,496 cc |
| Bore x Stroke | 72.5 x 90.6 mm | 72.5 x 90.6 mm |
| Compression Ratio | 11.5 | |
| Max Power | 78 kW / 6000 RPM | 78 kW / 6000 RPM |
| Max Torque | 140 Nm / 4200 RPM - 4400 RPM | 140 Nm / 4200 RPM - 4400 RPM |
| Fuel System | Fuel Injection | Fuel Injection |
| Emission Standard | Euro 2 | Euro 2 |
| Transmission Type | Manual (COO4) 5-Speed | Automatic (C82C) 4-Speed |
| Gear Ratio 1st | 4.059 | 2.731 |
| Gear Ratio 2nd | 2.045 | 1.526 |
| Gear Ratio 3rd | 1.376 | 1 |
| Gear Ratio 4th | 1 | 0.696 |
| Gear Ratio 5th | 0.742 | - |
| Gear Ratio Reverse | 4.128 | 2.29 |
| Final Drive Ratio | 5.571 | 5.857 |
| Drive System | Rear-Wheel Drive (2WD) | Rear-Wheel Drive (2WD) |
| Suspension (Front) | MacPherson Strut with Stabilisers | MacPherson Strut with Stabilisers |
| Suspension (Rear) | Five-Link with Stabilisers | Five-Link with Stabilisers |
| Steering | Rack & Pinion (Collaspible with Tilt) with Electronic Power Steering | Rack & Pinion (Collaspible with Tilt) with Electronic Power Steering |
| Brakes (Front) | Ventilated Disc Brake | Ventilated Disc Brake |
| Brakes (Rear) | Drum Brake | Drum Brake |
| Tyres | 215/60 R17 (17") | 215/60 R17 (17") |
| Wheels | Aluminium Alloy | Aluminium Alloy |
| Length | 4,435 mm | 4,435 mm |
| Width | 1,695 mm | 1,695 mm |
| Height | 1,705 mm | 1,705 mm |
| Wheelbase | 2,685 mm | 2,685 mm |
| Tread (Front) | 1,445 mm | 1,445 mm |
| Tread (Rear) | 1,460 mm | 1,460 mm |
| Ground Clearance | 220 mm | 220 mm |
| Curb Weight | 1280 kg | 1280 kg |
| Gross Vehicle Weight | 1,870 kg | 1,870 kg |
| Cargo Deck | 213 (7-Seats), 514 (5-Seats) L | 213 (7-Seats), 514 (5-Seats) L |
| Fuel Tank Capacity | 45 L | 45 L |
| Turning Radius | 5.2 meters | 5.2 meters |
| Headlamps | LED (Smoke, Black) with Automatic Cut and Automatic Control | LED (Smoke, Black) with Automatic Cut and Automatic Control |
| Daytime Running Lights | No | No |
| Fog Lamps | Bulb | Bulb |
| Rear Combination Lamps | LED | LED |
| Side Mirrors | Power Adjustable and Retractable | Power Adjustable and Retractable |
| Wheels | 17" Aluminium Alloy | 17" Aluminium Alloy |
| Others | Antenna (Shark Fin), Air Spats, Roof Rail, Rear Spoiler, Side Moulding, Front & Rear Engine Protection, Tow Hooks (Front & Rear), Spare Tyre | Antenna (Shark Fin), Air Spats, Roof Rail, Rear Spoiler, Side Moulding, Front & Rear Engine Protection, Tow Hooks (Front & Rear), Spare Tyre |
| Seat Material | Fabric and Leather Combination | Fabric and Leather Combination |
| Seat Adjustment (Driver) | Manual (6-way) | Manual (6-way) |
| Seat Adjustment (Passenger) | Manual (4-way) | Manual (4-way) |
| Infotainment | 7.5" Display Audio with Bluetooth (8-Speakers) | 7.5" Display Audio with Bluetooth (8-Speakers) |
| Air Conditioning | Automatic, Front and Rear Vents | Automatic, Front and Rear Vents |
| Steering Wheel | Leather with Audio and Telephone | Leather with Audio and Telephone |
| Instrument Cluster | Analog Chrome Ring Speedometer, Tachometer, Segment LCD Multi-Information Display | Analog Chrome Ring Speedometer, Tachometer, Segment LCD Multi-Information Display |
| Power Windows | All Powered, with Driver-side Jam Protection | All Powered, with Driver-side Jam Protection |
| Others | Fabric Floor Mat, Accessory Connector (3), Sun Visor with Mirror and Lamp (Driver & Passenger) | Fabric Floor Mat, Accessory Connector (3), Sun Visor with Mirror and Lamp (Driver & Passenger) |
| Anti-Lock Brake System | Yes | Yes |
| Air Bags | Yes (Driver, Passenger, Side, and Curtain) | Yes (Driver, Passenger, Side, and Curtain) |
| Anti-Theft System | Immobiliser and Alarm | Immobiliser and Alarm |
| Cruise Control | No | No |
| Emergency Stop Signal | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Integrated Sport Driving | No | No |
| Parking Brake | Center Lever with Button | Center Lever with Button |
| Peripheral Monitor Camera | Yes (with Obstacle Detection and Alert) | Yes (with Obstacle Detection and Alert) |
| Peripheral Monitor Camera | Back Monitor | Back Monitor |
| Power Door Lock | Yes (with Auto Door Lock) | Yes (with Auto Door Lock) |
| Safety Rating | A-NCAP 5-Star | A-NCAP 5-Star |
| Smart Key System | Keyless Entry with Push Start | Keyless Entry with Push Start |
| Spare Tyre | Yes (215/60 R17 Aluminium Alloy Wheel) | Yes (215/60 R17 Aluminium Alloy Wheel) |
| Stop Hold Function | No | No |
| Vehicle Stability Control | Yes | Yes |
| Warranty | 1 | 1 |
| Country of Manufacture | Indonesia | Indonesia |
| Country Specification | Timor-Leste | Timor-Leste |
Get the latest updates and exclusive content on the Rush.