The images and content have been sourced globally and may differ from your local specifications.

Zip through the city with the nimble and compact Toyota Raize. Enhance your active urban lifestyle with this functional crossover without sacrificing mobility in the tight streets of Dili.
Engineered for pure driving pleasure, its lightweight and rigid-body construction delivers sharp, responsive feedback to create a unification between driver, car, and road. Inside, the cockpit matches the same energy, with driver-orientated instrumentation and an unobstructed view of the road ahead. And whether it’s a weekend escape or a quick run to the grocery store, the generous rear cargo space makes everyday driving effortlessly practical.

The Raize has a sporty yet sophisticated appearance. The front grille exudes strength and stability, while stylish LED headlights add a touch of elegance to the design.

The shark fin-shaped roof antenna, front-wheel spats, and other elements smoothly direct airflow, improving fuel efficiency and handling stability.

The large 9-inch display offering CarPlay with USB and Bluetooth integration for convenient audio and video playback.

The new 1.0 Liter turbocharged engine is coupled with a D-CVT transmission to deliver smooth and responsive acceleration, excellent fuel efficiency, and performance to match a 1.3 Liter peer.

Large windows, optimal driver height, and a well-designed cockpit provides a commanding view from the driver’s seat.

Driver and front passenger airbags come standard, while side airbags and curtain shield airbags are available for additional protection.

Handle the vehicle more confidently and park more easily with help from six sensors on the front and rear bumpers that detect stationary objects close by.

This system helps to prevent skidding and assists with stabilising your vehicle when cornering or making sudden turns.
| Model Code | A251RA-GMXF | A250RA-GBVV |
| Variant Name | 1.2L Raize E Manual Transmission | 1L Turbocharged Raize G Automatic Transmission |
| Body Type | B-SUV | B-SUV |
| Seating Capacity | 5 | 5 |
| Drive Type | Front-wheel Drive (2WD) | Front-wheel Drive (2WD) |
| Engine Model | WA-VE | 1KR-VET |
| Type | 3-Cylinders, In-Line, 12-Valve DOHC with Dual-VVT, Petrol Engine | 3-Cylinders, In-Line, 12-Valve DOHC with Dual-VVT, Turbocharged Petrol Engine |
| Displacement | 1,198 cc | 998 cc |
| Bore x Stroke | 73.5 x 94.1 mm | 71 x 83.9 mm |
| Compression Ratio | 12.8 | 9.5 |
| Max Power | 65 kW / 6000 | 72 kW / 6000 RPM |
| Max Torque | 113 Nm / 4500 RPM | 140 Nm / 2400 RPM - 4000 RPM |
| Fuel System | Fuel Injection | Fuel Injection |
| Emission Standard | Euro 4 | Euro 4 |
| Transmission Type | Manual (D95C) 5-Speed | Automatic (D88C CVT) |
| Final Drive Ratio | 5.462 | 5.105 |
| Drive System | Front-Wheel Drive (2WD) | Front-Wheel Drive (2WD) |
| Transfer Case | Not Applicable | Not Applicable |
| Suspension (Front) | MacPherson Strut with Stabiliser | MacPherson Strut with Stabiliser |
| Suspension (Rear) | Torsion Beam with Stabiliser | Torsion Beam with Stabiliser |
| Steering | Rack & Pinion with Electronic Power Steering | Rack & Pinion with Electronic Power Steering |
| Brakes (Front) | Ventilated Disc Brake | Ventilated Disc Brake |
| Brakes (Rear) | Leading-trailing Drum Brake | Leading-trailing Drum Brake |
| Tyres | 205/65 R16 (16") | 205/65 R16 (16") |
| Wheels | Aluminium Alloy | Aluminium Alloy |
| Length | 4,030 mm | 4,030 mm |
| Width | 1,710 mm | 1,710 mm |
| Height | 1,605 mm | 1635 mm |
| Wheelbase | 2,525 mm | 2,525 mm |
| Tread (Front) | 1,475 mm | 1,475 mm |
| Tread (Rear) | 1,470 mm | 1,470 mm |
| Ground Clearance | 200 mm | 200 mm |
| Curb Weight | 995 kg | 1,035 kg |
| Gross Vehicle Weight | 1680 kg | 1680 kg |
| Cargo Deck | 369 L | 369 L |
| Fuel Tank Capacity | 36 L | 36 L |
| Turning Radius | 5.1 meters | 5.1 meters |
| Headlamps | LED | LED (with Auto On/Off, Extended Headlamp Function) |
| Daytime Running Lights | No | YES |
| Fog Lamps | No | YES |
| Rear Combination Lamps | LED (with Back Door Tail) | LED (with Back Door Tail) |
| Side Mirrors | Manual Adjustable and Retractable | Electric Adjustable and Automatic Retractable |
| Wheels | 16" Aluminium Alloy | 17" Aluminium Alloy |
| Others | Rear Spoiler, Side Mud Guards, Air Spats, Wheel Arch Moulding, Roof Antenna (Shark Fin), Spare Tyre, Tow Hook (Front & Rear) | Rear Spoiler, Side Mud Guards, Air Spats, Wheel Arch Moulding, Roof Antenna (Shark Fin), Spare Tyre, Tow Hook (Front & Rear) |
| Seat Material | Fabric | Fabric and Leather Combination |
| Seat Adjustment (Driver) | Manual (6-way) | Manual (6-way) |
| Seat Adjustment (Passenger) | Manual (4-way) | Manual (4-way) |
| Infotainment | 7.5" Display Audio with Bluetooth, 6-Speakers | 7.5" Display Audio with Bluetooth, 6-Speakers |
| Air Conditioning | Manual (5-mode) | Automatic (5-mode) |
| Steering Wheel | Urethane with Audio Controls | Leather with Power Mode Switch, Multi-Information Display Control, Audio Control, Paddle Shifters |
| Instrument Cluster | Mid-grade, Optitron with Tachometer, Segment LCD | 7" Digital TFT |
| Power Windows | All Powered, Driver Auto with Jam Protection | All Powered, Driver Auto with Jam Protection |
| Others | Fabric Floor Mat, Cup Holders (2), Door Pocket (Front), Sun Visor (Driver & Passenger) | Fabric and Textile Floor Mats, Cup Holders (2), Door Pocket (Front), Sun Visor (Driver & Passenger with Mirrors) |
| Anti-Lock Brake System | Yes | Yes |
| Air Bags | 4 Air Bags (Dual Front SRS, Driver and Passenger) | 6 Air Bags (Driver, Passenger, Side, Curtain) |
| Anti-Theft System | Yes (Immobiliser and Indicator) | Yes (Immobiliser and Alarm with Indicator) |
| Cruise Control | No | No |
| Hill Starting System | Yes | Yes |
| Integrated Sport Driving | No | No |
| Parking Brake | Center Lever with Button | Center Lever with Button |
| Parking Support Alert / Brake | Yes (Obstacle Detection and Alert) | Yes (Obstacle Detection and Alert) |
| Peripheral Monitor Camera | No | No |
| Power Door Lock | Yes (with Speed Response) | Yes (with Speed Response) |
| Safety Rating | Conforms to ASEAN Regulation | Conforms to ASEAN Regulation |
| Smart Key System | Yes (Key Start, Keyless Entry, Answerback with Hazard and Buzzer) | Yes (Key Start, Keyless Entry, Answerback with Hazard and Buzzer) |
| Spare Tyre | yes | yes |
| Stop Hold Function | No | No |
| Vehicle Stability Control | Yes | yes |
| Warranty | 1 | 1 |
| Country of Manufacture | Indonesia | Indonesia |
| Country Specification | Timor-Leste | Timor-Leste |
Get the latest updates and exclusive content on the Raize.