The images and content have been sourced globally and may differ from your local specifications.
Through generations of innovation and proven performance, the new Prado builds on what’s made the name legendary - unbeatable off-road performance, functionality, and simplicity - for the ultimate 4WD experience. The design is completely new, inspired by the classic 70 series and FJ40. Inside boasts a spacious and comfortable interior, equipped with easy to reach USB charging ports and Bluetooth connectivity. Functionality in mind, there is lots of cargo space with the option to have the third seats folded down, for room to bring along camping gear.

With practicality being at the forefront of the design, the Land Cruiser 250 Prado adopts the timeless silhouette of the Land Cruiser J40. Intertwining modernity, clean lines, and solid design language makes the fifth generation of Prado to be the ultimate practical rugged off-roader. Not only visually practical, the part composition means typical vulnerabilities, such as the lights, are well protected when traversing the wilds.

Meticulously designed and precision engineered, these alloy wheels are made to make a bold statement. The dynamic spoke pattern emphasise strength and off-road readiness, embodying the essence of the Land Cruiser 250 Prado, perfect for tackling dirt roads and mountain bends. Finished in sleek gloss black, a touch of elegance goes a long way to present sophistication in calm city streets.

Using LED light sources, the headlamp is a 3-bulb reflector type. LED technology reduces power consumption while also providing excellent road visibility for the driver. The look and feel of the headlamps are refined and sturdy, suited for urban and rural.

This engine has a displacement of 2,755 cm3, over four in-line cylinders which are connected to a variable nozzle turbo. Alongside a 6-speed Automatic Transmission, it produces 150 kW (204 horsepower) and 500 N.m at 1600 - 2800 RPM. Not only is this engine powerful, but it is reliable and fuel efficient at 8-11 L of diesel fuel per 100 kilometers on highway conditions.

EPS offers better controllability, durability, and cabin quietness.The system will measure driver’s steering force and add suitable assisting torque to reduce driver’s steering effort, without any loss of driver feedback when handling due to the direct installation of the steer gear box mounts to the steering rack.

Full-time AWD (4WD) system provides a high level of rough-road capability with high traction performance during off-road driving, and faithful handling stability during on-road driving. TORSEN® Limited Slip Differentials on the center and rear differential allows for precise distribution of torque to all four-wheels during high speeds to reduce vehicle sway and enhance line traceability during corners and tire-to-ground feedback of the rear tires when turning back the wheel. Additionally, the electric rear differential lock can be activated through the press of a button, quickly delivering maximum traction to the rear wheels.

Vehicle Stability Control is integrated in the Land Cruiser 250 Prado and is a system that detects the intended path of the driver and the actual path of the vehicle. If loss of control is detected, VSC applies braking to individual wheels to help steer the vehicle to the driver’s intended path, and can also reduce engine power to limit acceleration and prevent further loss of control.

Downhill Assist Control is a feature that helps the vehicle maintain a slow and controlled speed when descending a slope; achieved by applying the brakes at the wheels if excessive speed is gained on a decline.

The radar sensor, ultrasonic sensor, and camera perform detection to warn the driver, in order to prevent the vehicle from striking static objects from front and rear, moving vehicles to the rear, or pedestrians to the rear when driving at low speed. Drive torque suppression is activated and the brake is applied automatically when necessary.
| Model Code | GDJ250R-GNTRY |
| Variant Name | LC250 Prado |
| Body Type | SUV |
| Seating Capacity | 7 |
| Drive Type | 4x4 Full Time |
| Engine Model | 1GD-FTV |
| Type | 4-Cylinders, In-Line, 16-Valve DOHC, Chain Drive, Turbocharged Diesel Engine |
| Displacement | 2,755 cc |
| Bore x Stroke | 92.0 x 103.6 mm |
| Compression Ratio | 15.6 |
| Max Power | 150 kW / 3000RPM - 3400RPM |
| Max Torque | 500 Nm / 1600 RPM - 2800 RPM |
| Fuel System | Common-rail Direct Injection Diesel |
| Emission Standard | Euro 0 |
| Transmission Type | AL80F Automatic |
| Gear Ratio 1st | 4.4131 |
| Gear Ratio 2nd | 2.8083 |
| Gear Ratio 3rd | 1.95 |
| Gear Ratio 4th | 1.5111 |
| Gear Ratio 5th | 1.2743 |
| Gear Ratio 6th | 1 |
| Gear Ratio 7th | 0.793 |
| Gear Ratio 8th | 0.651 |
| Gear Ratio Reverse | 3.645 |
| Final Drive Ratio | 3.583 |
| Drive System | Full-Time 4WD |
| Transfer Case | 4H / 4L |
| Suspension (Front) | Double Wishbone |
| Suspension (Rear) | Four Link with Coil Spring |
| Steering | Rack & Pinion (Tilt & Telescopic Adjust) with Electric Power Steering |
| Brakes (Front) | Ventilated Disc Brake with Fixed Caliper 4-Cylinder |
| Brakes (Rear) | Ventilated Disc Brake with Floating Caliper 1-Cylinder |
| Tyres | Dunlop 265/65 R18 (18") |
| Wheels | Alloy |
| Length | 4,925 mm |
| Width | 1,980 mm |
| Height | 1,925 mm |
| Wheelbase | 2,850 mm |
| Tread (Front) | 1,664 mm |
| Tread (Rear) | 1,668 mm |
| Ground Clearance | 205.3 mm |
| Curb Weight | 2,285 (min. options) - 2,420 (max. options) kg |
| Gross Vehicle Weight | 3,000 kg |
| Cargo Deck (Length) | 258 (min.) - 1012 (max.) mm |
| Cargo Deck (Width) | 1096 (min.) - 1383 (max.) mm |
| Fuel Tank Capacity | 80 L |
| Turning Radius | 5.8 meters |
| Headlamps | LED |
| Daytime Running Lights | LED |
| Fog Lamps | LED |
| Rear Combination Lamps | LED |
| Side Mirrors | Power Adjustable, Power Fold, with Turn Signal |
| Wheels | 18" Alloy |
| Others | Roof Rail (Brigde), Rear Spoiler, Sidestep, Mud Guards |
| Seat Material | Fabric |
| Seat Adjustment (Driver) | Manual 6-Way |
| Seat Adjustment (Passenger) | Manual 4-Way |
| Seat Rear (Second Row) | 6:4 Split with Tumble |
| Seat Rear (Second Row) | 5:5 Split with Folding |
| Infotainment | 8" Touchscreen with 6-Speaker Audio System |
| Air Conditioning | Automatic / 2 Zone |
| Steering Wheel | Leather with Audio, Telephone, Voice Recognition, and Cruise Control |
| Instrument Cluster | 7" Digital TFT |
| Power Windows | All Powered and Auto with Jam Protection |
| Others | Accessory Socket 12V (Fr: 1, Rr2: 1), Cup Holder (Fr: 4, Rr:4, Rr2: 4), USB Charger (Fr: 2, Rr: 2, Rr2: 2) |
| Air Bags | Driver, Passenger |
| Anti-Theft System | Engine Immobiliser |
| Crawl | Yes |
| Cruise Control | Yes |
| Downhill Assist Control | Yes |
| Integrated Sport Driving | 3 Mode Dial (Normal, ECO, Sport) |
| Parking Brake | Electronic Parking Brake |
| Parking Support Alert / Brake | Yes (with Obstacle Detection and Alert) |
| Peripheral Monitor Camera | Back Monitor |
| Power Door Lock | Yes (Driver-side Linked Switch) |
| Smart Key System | Yes (Push Start, Keyless Entry 2-door and Back) |
| Spare Tyre | Yes (Under Floor) |
| Vehicle Stability Control | Yes (Traction Control) |
| Warranty | 1 Year |
| Country of Manufacture | Japan |
| Country Specification | Timor-Leste |
Get the latest updates and exclusive content on the Land Cruiser 250 Prado.