The images and content have been sourced globally and may differ from your local specifications.
Conquer mountains and traverse the wilds with the legendary Toyota Hilux. Faithfully your partner in life, this 8th gen. Hilux boasts generations of improvements and is more versatile, safer, and tougher.
Whether hauling the family and friends, tools and equipment, or camping gear through city or mud trails, the Hilux offers a comfortable cabin interior and ample tray volume. Need to tow a friend out of a ditch? Look no further than the Hilux’s towing capacity and power, fitted with a 2.8L turbo-diesel engine. This legendary Toyota does it all.

A new three-dimensional grille, redesigned front bumper, and sleek new Bi-LED headlight gives the Hilux an unmistakably powerful presence on the road.

The reinforced frame is designed to endure greater roads and better absorb vibration while ensuring excellent stability, underpinning the Hilux’s reputation for toughness.

Designed for optimal comfort, the Hilux offers ample headroom and legroom in both the front and rear.

The Hilux is powered by a 2.8 Liter turbo-diesel engine that is optimally tuned to realise superb power and excellent fuel efficiency.

Electronic power steering automatically adjusts steering wheel stiffness to match driving conditions, delivering optimal control and a more natural steering feel.

The shock absorbers are tuned to provide excellent ride comfort and superior steering response, both on-road and off-road.

Vehicle Stability Control helps to prevent skidding and assists with stabilising your vehicle when cornering or making sudden turns.

Downhill Assist Control is a feature that helps the vehicle maintain a slow and controlled speed when descending a slope; achieved by applying the brakes at the wheels if excessive speed is gained on a decline.

HAC helps to prevent rolling backwards on a hill by holding the brakes for a few seconds while manoeuvring between the brake pedal and the accelerator.
| Model Code | GUN126R-DTTHX | GUN126R-DTFSX | GUN125R-DTFLX |
| Variant Name | 2.8L Hilux Automatic Transmission | 2.8L Hilux Manual Transmission | 2.4L Hilux Manual Transmission |
| Body Type | Pick Up | Pick Up | Pick Up |
| Seating Capacity | 5 | 5 | 5 |
| Drive Type | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD |
| Engine Model | 1GD-FTV | 1GD-FTV | 2GD-FTV |
| Type | 4-Cylinders, In-Line, 16-Valve DOHC, Turbocharged Diesel Engine | 4-Cylinders, In-Line, 16-Valve DOHC, Turbocharged Diesel Engine | 4-Cylinder, In-Line, 16-Valve DOHC, Turbocharged Diesel Engine |
| Displacement | 2,755 c | 2,755 cc | 2,393 cc |
| Bore x Stroke | 92 x 103.6 mm | 92 x 103.6 mm | 92 x 90 mm |
| Compression Ratio | 15.6 | 15.6 | 15.6 |
| Max Power | 150 kW / 3400 RPM | 150 kW / 3400 RPM | 110 kW / 3400 RPM |
| Max Torque | 500 Nm / 1600 RPM - 2800 RPM | 420 Nm / 1400 RPM - 3400 RPM | 110 kW / 3400 RPM |
| Fuel System | High Pressure Fuel Injection | High Pressure Fuel Injection | High Pressure Fuel Injection |
| Emission Standard | Euro 0 | Euro 0 | Euro 0 |
| Transmission Type | Automatic (AC60) 6-Speed | Manual (RC61) 6-Speed | Manual (RC60) 6-Speed |
| Gear Ratio 1st | 3.600 | 3.600 | 4.784 |
| Gear Ratio 2nd | 2.090 | 2.423 | 2.423 |
| Gear Ratio 3rd | 1.488 | 1.443 | 1.443 |
| Gear Ratio 4th | 1.000 | 1.000 | 1.000 |
| Gear Ratio 5th | 0.687 | 0.687 | 0.777 |
| Gear Ratio 6th | 0.580 | 0.643 | 0.643 |
| Gear Ratio Reverse | 3.732 | 4.066 | 4.066 |
| Final Drive Ratio | 3.909 | 3.583 | 3.583 |
| Drive System | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD |
| Transfer Case | 2H / 4H / 4L (VF2CM) | 2H / 4H / 4L (VF2CM) | 2H / 4H / 4L (VF2CM) |
| Suspension (Front) | Independent Suspension with Coil Springs | Independent Suspension with Coil Springs | Independent Suspension with Coil Springs |
| Suspension (Rear) | Rigid Axle with Leaf Springs | Rigid Axle with Leaf Springs | Rigid Axle with Leaf Springs |
| Steering | Rack & Pinion (Electronic Tilt & Telescopic) with Hydraulic Power Steering | Rack & Pinion (Manual Tilt & Telescopic) with Hydraulic Power Steering | Rack & Pinion (Manual Tilt & Telescopic) with Hydraulic Power Steering |
| Brakes (Front) | Ventilated Disc Brake with Fixed Caliper 4-Cylinder | Ventilated Disc Brake with Fixed Caliper 4-Cylinder | Ventilated Disc Brake with Fixed Caliper 4-Cylinder |
| Brakes (Rear) | Leading-Trailing Drum Brake | Leading-Trailing Drum Brake | Leading-Trailing Drum Brake |
| Tyres | 265/65 R17 (17") | 265/60 R18 (18") | 265/60 R18 (18") |
| Wheels | Aluminium Alloy (Polished Finish) | Aluminium Alloy (Polished Finish) | Aluminium Alloy (Polished Finish) |
| Length | 5,325 mm | 5,325 mm | 5,325 mm |
| Width | 1,855 mm | 1,855 mm | 1,800 mm |
| Height | 1,815 mm | 1,815 mm | 1,815 mm |
| Wheelbase | 3,085 mm | 3,085 mm | 3,085 mm |
| Tread (Front) | 1,530 mm | 1,530 mm | 1,530 mm |
| Tread (Rear) | 1,530 mm | 1,530 mm | 1,530 mm |
| Ground Clearance | 286 mm | 286 mm | 286 mm |
| Curb Weight | 2,050 (min. options) - 2,140 (max. options) kg | 2,010 (min. options) - 2,080 (max. options) kg | 2,000 (min. options) - 2,075 (max. options) kg |
| Gross Vehicle Weight | 2,910 kg | 2,910 kg | 2,910 kg |
| Deck Length | 1,525 mm | 1,525 mm | 1,525 mm |
| Deck Width | 1,540 mm | 1,540 mm | 1,540 mm |
| Deck Height | 480 mm | 480 mm | 480 mm |
| Fuel Tank Capacity | 80 L | 80 L | 80 L |
| Turning Radius | 6.4 meters | 6.4 meters | 6.4 meters |
| Headlamps | LED | LED | 4-Bulb Halogen |
| Daytime Running Lights | No | No | No |
| Fog Lamps | LED (Front) | LED (Front) | No |
| Rear Combination Lamps | LED | LED | Bulb |
| Side Mirrors | Power Adjustable, Retractable, and Side Turn | Power Adjustable and Side Turn | Power Adjustable and Side Turn |
| Wheels | 17" Polished Aluminium Alloy | 18" Polished Aluminium Alloy | 18" Polished Aluminium Alloy |
| Others | A-Deck with 1-touch Inner Hook, Chrome Door Outside Handle, Tail Gate with Chrome Handle, Chrome Radiator Grille, Wide Over-Fender Molding, Steel Step Chrome Rear Bumper, Mudguards | A-Deck with 1-touch Inner Hook, Chrome Door Outside Handle, Tailgate Panel with Key, Wide Over-Fender Molding, Step & Step Cover, Mud Guards | A-Deck with 1-touch Inner Hook, Tail Gate Panel with Key, Wide Over-Fender Molding, Steel Step Chrome Rear Bumper, Step and Step Cover, Mud Guards |
| Anti-Lock Brake System | Yes | Yes | Yes |
| Air Bags | Yes (Driver, Passenger, Knee for Driver) | Yes (Driver, Passenger, Knee for Driver, Side, Curtain Shield) | Yes (Driver, Passenger, Knee for Driver, Side, Curtain Shield) |
| Anti-Theft System | Immobiliser | Immobiliser | Immobiliser and Horn |
| Cruise Control | Yes | No | No |
| Differential Lock | Yes (Rear Differential Lock with Auto Disconnect Differential) | Yes (Rear Differential Lock with Auto Disconnect Differential) | No |
| Eco Drive Mode | Yes (Normal, Eco, and Power) | Yes (Normal, Eco, and Power) | No |
| Emergency Stop Signal | Yes | Yes | Yes |
| Hill-Start Assist Control | Yes | Yes | Yes |
| Parking Brake | Center Lever with Button | Center Lever with Button | Center Lever with Button |
| Parking Support Alert / Brake | Yes (Clearance Sonar) | No | No |
| Peripheral Monitor Camera | No | No | No |
| Pitch and Bounce Control | Yes | Yes | Yes |
| Power Door Lock | Yes (with Speed Response) | Yes (with Speed Response) | Yes (without Speed Response) |
| Safety Rating | ASEAN NCAP 5-Star | ASEAN NCAP 5-Star | ASEAN NCAP 5-Star |
| Smart Key System | Push Start System, Wireless Smart Door Lock with Keyless Entry, Answerback Response, Smart Key (with Jack Knife Key) | Mechanical Start System, Smart Key (with Jack Knife Key) | Mechanical Start System, Smart Key (with Jack Knife Key) |
| Spare Tyre | yes | Yes | Yes |
| Stop Hold Function | No | No | No |
| Trailer Sway Control | Yes | Yes | Yes |
| Vehicle Stability Control | Yes | Yes | Yes |
| Warranty | 1 | 1 | 1 |
| Country of Manufacture | Thailand | Thailand | Thailand |
| Country Specification | Timor-Leste | Timor-Leste | Timor-Leste |
Get the latest updates and exclusive content on the Hilux.